UGC Power House
(Nirgajani, Chitraura, Salawa & Bhola)
|
DESCRIPTION
|
NIRGAJANI
|
CHITRAURA
|
SALAWA
|
BHOLA
|
|
|
4 x 0.375 MW Units |
2 x 0.6 MW Units |
||||
| Location | On upper Ganga canal at chainage mile 42-3-582 Near Village Barla, Distt: Muzzafarnagar | On upper Ganga canal at chainage mile 55-5-175. Near Khatauli Town, Distt: Muzzafarnagar | On upper Ganga canal at chainage mile 67-2-600. Near Sakauti Vill in Distt Meerut. | On upper Ganga canal at chainage mile 84-2-100. About 8 km away from Byepass of Meerut | |
| Capacity | 2x2.5 MW | 2x1.5 MW | 2x1.5 MW | 4x0.375 MW | 2x0.6 MW |
| Design Discharge of Canal | 8900 cusec | 6850 cusec | 6750 cusec | 5900 cusec | 5900 cusec |
| Design Head | 18 feet | 19.1 feet | 18 feet | 14 feet | 14 feet |
| Actual Head | 16 feet | 16 feet | 16 feet | 12 feet (appx) | 12 feet (appx) |
| Power House | |||||
| Type | Surface | Surface | Surface |
--
|
|
| Size | 44.5Mx13.10Mx13.25M | 42.6Mx13.1Mx16.1M | 42.5Mx13.10Mx36.10M |
--
|
|
| Crane | 40T, Manually operated | 30T Manually operated | 30T Manually operated |
15 Ton, EOT
|
|
| Intake | |||||
| Length of Diversion channel | 350 M | 565.5 M | 950 M |
--
|
|
| Width at intake | 45 M | 42 M | 42 M |
---42 M--
|
|
| No. & Size of intake gate | 5 gates/Turbineeach, 3.45x3.15 | 4 gates/Turbine each, 4.4 Mx3.3 M | 8 Noseach 9'4"x14'8" |
18 Nos each 2.3 M x 3.35 M |
|
| Tiltuig/Redial Gate | 1 Gate/Turbine 30.5ftx6.0 ft | 1 gate/Turbine length 12.7M | Upstream Gate 2 nos each 40'x7'8" | Downstream gate 6 nos | |
| Tailrace | |||||
| Type | Open channel | open channel | N.A. |
--
|
|
| Length | 350M | 530.5M | 730M |
--
|
|
| Height (MSL) | 802 ft | 235.62 M | N.A |
--
|
|
| Turbine | |||||
| Type | Vertical Kaplan | Vertical Kaplan | Vertical Kaplan | Vertical Kaplan | Vertical Kaplan |
| Turbine Make | M/s Boving, England | M/sEcher Wyss | M/s Echer Wyse | M/s Boving | M/s Boving |
| Year Commissioning | 1937 | 1937-38 | 1936-37 | 1928-29 | 1928-29 |
| Output | 3625 BHP | 2950 BHP | 2830 BHP | 560 BHP | 900 BHP |
| Speed | 125 rpm | 125 rpm | 125 rpm | 187.5 rpm | 187.5 rpm |
| No. of blades | 4 | 4 | 4 | 4 | 4 |
| No. of fixed blades | 24 | 20 | 20 | 20 | 20 |
| Max. flow design | 2500 ft3/sec | 1565 ft3/sec | 1565 ft3/sec | 420 ft3/sec | 730 ft3/sec |
| Draft Tube | concrete elbow, steel cone | Concrete elbow, steel cone | Concrete elbow, steel cone | Concrete elbow, steel cone | Concrete elbow, steel |
| Governor | |||||
| Governor make (Mech. Type) | Boving Co. | M/s Echer Wyss | M/s Echer Wyss | M/s Boving | M/s Boving |
| Operating pressure | 250 psi | 200 psi | 200 psi | 130 psi | 200 psi |
|
Oil
Volume |
1.6 KL | 1.3 KL | 0.8 KL | 0.5 KL | 0.5 KL |
| Generator | |||||
| Generator make | ASEA Sweeden | ASEA Sweeden | ASEA Sweeden | BTH England | BTH, England |
| O/P | 2.5 MW, 3 phase, 11 KV (3125 KVA) | 1.5 MW, 3 phase, 11 KV (2000 KVA) | 1.5 MW, 3 phase, 11 KV (2000 KVA) | 0.375MW, 3 Phase, 0.4 KV(470 KVA) | 0.6 MW, 3 Phase, 0.4 KV (850 KVA) |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Number of Rotor Poles | 48 | 48 | 48 | 32 | 32 |
| No. of Burshes | 16 | 18 | 18 | 12 | 16 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
| Current at full load | 164 A | 105 A | 105 A | 678 A | 1225 A |
| Speed | 125 rpm | 125 rpm | 125 rpm | 187.5 rpm | 187.5 rpm |
| No. of bearing | 4 | 4 | 3 | 2 | 3 |
| Stator Winding insulation class | B | B | B | B | B |
| Full Load excitation | 111.5 A, 220 V | 93.5A, 220 V | 93.5A, 220 V | 86 A, 95 V | 130 A, 110 V |
| Battery System | - | 50 V | 50V | 50V | 50V |
| Main Excitor Kw | 30 KW, ASEA make | 30 KW, ASEA make | 30 KW, ASEA make | 14 KW, MVE/MS | 16 KW, ASEA make |
| No. of Poles | 8 | 8 | 8 | 6 | 8 |
| Exciation Current/Voltage | 130 A , 230V | 130A, 230V | 130A, 230V | 93A, 150V | 139A, 115V |
| Transformer | |||||
| Main Transformer | 11/66KV, 5MVA Bharat Bijli make | 11/66 KV, 4 MVA, BTH make | 11/66 KV, 4 MVA, Metro Vickers make | 11/33 KV, 0.5 MVA, BTH make | 11/33 KV, 0.75 MVA, ASEA make |
| Vector Group |
--
|
32YD1 | 32YD1 | DY11 | DY11 |
| Impedance |
--
|
7.7% | 6.8% |
--
|
--
|
| Cooling | ONAN | ONAN | ONAN | ONAN | ONAN |
| Stn-T/F | 62.5 KVA, 11/0.4KV ASEA make | 62.5 KVA, 11/0.4 KV ASEA make | 2x62.5 KVA, 11/0.4KV ASEA make | 4x500 KVA, 0.4/11 KV BTH make | 2x750 KVA, 0.4/11 KV ASEA make |
| Switch Yard | |||||
| Size | 152'x153' | 60Mx60m | N.A |
--
|
--
|
| Transmission Voltage | 66 KV | 66 KV | 66 KV | 11/33 KV | |
| Total nos of 66 KV feeders | 5 nos | 4 nos | 2 nos |
--
|
--
|