Rihand Power Station
Pipri, District : Sonebhadra, Uttar Pradesh
Installed capacity - 300 MW (6x50MW)
01 | Location |
i- about 165 km from Varanasi ii- about 150 km from Mirzapur iii- about 55 km from Obra |
02 | Name of River | Rihand |
Name of Dam | Rihand Dam | |
Name of reservoir | Govind Ballav Pant Sagar | |
Catchment area | 5148 sq miles | |
03 - Details of Intake Structure | ||
Number | 6 | |
Size of gates | 15.20 ft x 27.15 ft | |
Intake structure Bottom | 701 ft | |
Top | 860 ft | |
Trash Rack | 6 Nos of 4 assemblies, 9.5ft x 14ft | |
04 - Details of water conductor system | ||
Penstock length | 6 x 60 ft | |
Dia of penstock | 16 ft (each) | |
CL of penstock inlet | 734.49 | |
Pen stock operating gallery | 6ftx 8ft at 683.67 ft | |
05 - Details of power house & Control room | ||
Power House | Control Room | |
Length 420 ft | Length : 80ft.6 inch | |
Width 86ft.6 inch | Width : 27ft. 5inch | |
Elevation of erection bay floor : 683 ft | Elevation : 684 ft | |
Elevation of gen floor: 663 ft | Elevation of erection bay floor : 683 ft | |
Elevation of turbine floor : 650 ft | ||
06 - Head : 143 ft to 250 ft Max. discharge capacity from penstock : 93.77 cumecs | ||
07 - Installed capacity : 300 MW (6x50 MW) | ||
08 - Type of turbine with details of governing system | ||
Type of turbine : Francis Make : English Electric Output at 199ft net head : 70000 BHP Max. Output at net head of 224 ft and higher : 77000BHP speed : 150 RPM Max runaway speed : 273 RPM Guide vane pitch circle dia : 14ft 4 inch |
Guide vane height : 3ft. 4.5 inch Spiral inlet dia : 15 ft. 3-13 /16 inch Runner inlet dia : 11ft 2-1/2 inch Runner exit dia : 12 ft 4-9/16 inch Governor oil operating pressure : 270 - 300 lb/sq. inch Governor oil pump motor : 30 HP., 1450 RPM |
|
09 - Type of generator with excitation system Type of generator -- Vertical shaft salient pols umbrella type. |
||
Excitation System -Static Excitation System, Mae - BHEL | ||
A. Excitation Transformer | ||
(a) | Type | Dry Cast Resin |
(b) | Make | AMES |
(c) | Connection | DYN5 |
(d) | Rating | 965 KVA |
(e) | Voltage | 11000Volts/380 Volts |
(f) | Frequency | 50 Hzs. |
B. SEE (Static Excitation Equipment) | DVR | |
10 - Details of Tailrace | ||
Average tailrace water level : 632 ft |
||
Firm Power : 105 MW, Annual energy : 912 million kwh | ||
11 - Details of Switchyard | ||
BUS SYSTEM | Two Bus System- Main Bus & Reserve Bus | |
Bus Voltage | 132000 volts | |
Number of bays | 26 | |
Number of incomer | 6 machine, Breaker - SF-6 | |
Bus coupler : 1 No. | Breaker- SF-6 | |
Number of feeders | 132 kv- 20 Nos 33kv - 4 Nos. 11kv- 3 Nos. | |
Name of feeder (132kv) (20 Nos) | ||
(a) Anpara - I & II , Breaker - SF-6 | ||
(b) Obra hydel - I & II, Breaker - SF-6 | ||
(c) Grasim- I & II Breaker - SF-6 | ||
(d) Robertsganj - I & II , Breaker - SF - 6 | ||
(e) Aluminium (Hindalco) - I, II & III, Breaker - SF-6 | ||
(f) Garhwa Road - I Breaker - SF-6 | ||
(g) Nagar Untari - I Breaker - SF-6 | ||
(h) Obra Thermal - I, Brekaer - SF-6 | ||
(i) Kota (NTPC, Singrauli)- I, Breaker - SF-6 | ||
(j) Birla Carbon (Hi- Tech )-I Breaker - SF-6 | ||
(k) Railway Feeder-I Breaker - SF-6 | ||
(l) Bus Coupler -I Breaker - SF-6 | ||
(m) 132/33 KV 40 MVA Transformer- I Breaker - SF-6 | ||
(n) 132/33 KV 10 MVA Transformer- I Breaker - SF-6 | ||
Name of feeder (33kv)(04Nos) | ||
(a) Nadhira Feeder -I Breaker VCB | ||
(b) Kanhar feeder-1 Breaker VCB | ||
(c) New Pipri -1 Breaker VCB | ||
(d) New Dudhi-1 Breaker VCB | ||
Name of feeder (11kv)(03Nos) | ||
(a) Turra feeder-1 | ||
(b) Colony feeder-1 | ||
(c) New Vikash feeder-1 | ||
Gen. transformer -6 No. | ||
(a) GT Make-Transformers &rectifiers(India )ltd -2 Nos. | ||
Rating | 67.5 MVA | |
Voltage | 11KV/132 KV | |
TYPE of cooling | OFWF | |
Phase | 3 | |
Vector group | YNd11 | |
(b) GT Make-EMCO Ltd. -1 No. | ||
Rating | 67.5 MVA | |
Voltage | 11KV/132 KV | |
TYPE of cooling | OFWF | |
Phase | 3 | |
Vector group | YNd11 | |
(c) GT MAKE-SHIRDI SAI ELECTICALS Ltd. - 3 Nos. | ||
Rating | 67.5 MVA | |
Voltage | 11KV/132 KV | |
TYPE of cooling | OFWF | |
Phase | 3 | |
Vector group | YNd11 | |
Unit transformer- 6 Nos. + 2 Nos. Station | ||
Rating - 500 KVA, 3 Phase, 50 Hz, 11kv/0.415kv | ||
Step down transformer | ||
1) 132/33 KV, 40 MVA, TRANSFORMER Make-Accurate Transformers ltd - 1 No. | ||
Rating | 24000/40000KVA | |
Voltage | 132/33 KV | |
TYPE of cooling | ONAN/ONAF | |
Phase | 3 | |
Vector group | YNyn0 | |
2) 132/33 KV, 10 MVA, TRANSFORMER MAKE-lepper - 1 No. | ||
Rating | 6000/10000KVA | |
Voltage | 132/33 KV | |
TYPE of cooling | ON/OB | |
Phase | 3 | |
Vector group | Yyn0 | |
3) 33/11, KV 10 MVA, TRANSFORMER MAKE-EAST INSIA UDYOD LTD - 1 No. | ||
Rating | 10000KVA | |
Voltage | 33KV/11KV | |
TYPE of cooling | ON/AN | |
Phase | 3 | |
Vector group | Dyn11 | |
4)33/11 KV, 3 MVA, TRANSFORMER make-the general electric co of India ltd - 1 No. | ||
Rating | 3000kva | |
Voltage | 33kv/11kv | |
TYPE of cooling | ON | |
Phase | 3 | |
Vector group | Dyn11 | |
Project Cost | Rs. 51.52 Crores | |
Unitwise Details of Machines | ||
(a) Turbine | (b) Generator | |
Make and type : English Electric, Francis type Number : 6 O/P at best efficiency & 225 ft rated head : 70000 HP Head : 143 ft to 250 ft Speed : 150 RPM |
Make & Type :BHEL, vertical shaft salient pole umbrella type Number : 6 Out put : 55500 KVA Power factor : 0.9 Lagging Voltage : 11 KV, 3 phase, 50c/s |
|
Details of Reservior | ||
(a) Name of reservoir : | Govind Ballav Pant Sagar | |
(b) Catchment area | 5148 sq. miles. | |
(c) Area submerged at full reservoir level | 180 sq. miles | |
(d) Gross storage capacity | 86,00,000Ac-ft | |
(e) Live Storage capicity | 72,00,000 Ac-ft | |
(f) Dead storage capacity | 13,20,000 Ac-ft | |
(g) Normal full reservoir level | 880 ft., MSL | |
(h) Max. probable reservoir level | 886 ft. MSL | |
(i) Max. possible reservoir level | 890.80 ft. MSL | |
(j) Dead storage level | 775 ft MSL | |
(k) Average tailrace water level | 632 ft. MSL | |
DAM | ||
(a) Name | Rihand | |
(b) Type | Cement concerete, straight gravity | |
(c) Length | 3065 ft | |
(d) Height | 300 ft | |
(e) Deepest foundation level | 590 ft. MSL | |
(f) Elevation of road way at the top | 894.5 ft | |
(g) Base width at max. section | 203 ft | |
(h) Top width | 24 ft | |
(i) Volume of concrete in dam | 20000000 Cubic ft | |
(j) Total cement required | 350,000 Ton |